GRI Standards Comparison Table / SASB Index
GRI Standards Comparison Table
GRI 1: Foundation 2021
The statement of use | Our sustainability reporting refers to the Global Reporting Initiative (GRI) Standards for the period from 1 April 2022 to 31 March 2023. This reporting also contains some information from before and after the reporting period. |
The title of GRI 1 used | GRI 1: Foundation 2021 |
GRI 2: General Disclosures 2021
GRI 3: Material Topics 2021
Item | Indicator | References |
---|---|---|
3-1 | Process to determine material topics | |
3-2 | List of material topics | |
3-3 | Management of material topics |
|
Economic
Item | Indicator | References |
---|---|---|
GRI 201: Economic Performance | ||
201-1 | Direct economic value generated and distributed | |
201-2 | Financial implications and other risks and opportunities due to climate change | |
201-3 | Defined benefit plan obligations and other retirement plans | |
201-4 | Financial assistance received from government | |
GRI 202: Market Presence | ||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ー |
202-2 | Proportion of senior management hired from the local community | ー |
GRI 203: Indirect Economic Impact | ||
203-1 | Infrastructure investments and services supported | |
203-2 | Significant indirect economic impacts | ー |
GRI 204: Procurement Practices | ||
204-1 | Proportion of spending on local suppliers | ー |
GRI 205: Anti-corruption | ||
205-1 | Operations assessed for risks related to corruption | ー |
205-2 | Communication and training about anti-corruption policies and procedures | |
205-3 | Confirmed incidents of corruption and actions taken | ー |
GRI 206: Anti-competitive Behavior | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | ー |
GRI 207: Tax | ||
207-1 | Approach to Tax | |
207-2 | Tax governance, control, and risk management | |
207-3 | Stakeholder engagement and management of concerns related to tax | ー |
207-4 | Country-by-country reporting |
The Environment
Item | Indicator | References |
---|---|---|
GRI 301: Materials | ||
301-1 | Materials used by weight or volume | ー |
301-2 | Recycled input materials used | |
301-3 | Reclaimed products and their packaging materials | |
GRI 302: Energy | ||
302-1 | Energy consumption within the organization | |
302-2 | Energy consumption outside of the organization | |
302-3 | Energy intensity | ー |
302-4 | Reduction of energy consumption | |
302-5 | Reductions in energy requirements of products and services | ー |
GRI 303: Water and Wastewater | ||
303-1 | Interactions with water as a shared resource | |
303-2 | Management of water discharge-related impacts | |
303-3 | Water withdrawal | |
303-4 | Water discharge | |
303-5 | Water consumption | |
GRI 304: Biodiversity | ||
304-1 | Operational sites owned, leased and managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | ー |
304-2 | Significant impacts of activities, products, and services on biodiversity | ー |
304-3 | Habitats protected or restored | |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations |
ー |
GRI 305: Emissions | ||
305-1 | Direct (Scope 1) GHG emissions | |
305-2 | Energy indirect (Scope 2) GHG emissions | |
305-3 | Other indirect (Scope 3) GHG emissions | |
305-4 | GHG emissions intensity | ー |
305-5 | Reduction of GHG emissions | |
305-6 | Emissions of ozone-depleting substances (ODS) | ー |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | |
GRI 306: Waste 2020 | ||
306-1 | Waste generation and significant waste-related impacts | |
306-2 | Management of significant waste-related impacts | |
306-3 | Waste generated | |
306-4 | Waste diverted from disposal | |
306-5 | Waste directed to disposal | |
GRI 308: Supplier Environmental Assessment | ||
308-1 | New suppliers that were screened using environmental criteria | ー |
308-2 | Negative environmental impacts in the supply chain and actions taken |
Society
Item | Indicator | References |
---|---|---|
Employment | ||
401-1 | New employee hires and employee turnover | |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ー |
401-3 | Parental leave | |
GRI 402: Labor/Management Relations | ||
402-1 | Minimum notice periods regarding operational changes | ー |
GRI 403: Occupational Safety | ||
403-1 | Occupational health and safety management system | |
403-2 | Hazard identification, risk assessment and incident investigation | |
403-3 | Occupational health services | |
403-4 | Worker participation, consultation, and communication on occupational health and safety | |
403-5 | Worker training on occupational health and safety | |
403-6 | Promoting of worker health | |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | |
403-8 | Workers covered by an occupational health and safety management system | |
403-9 | Work-related injuries | |
403-10 | Work-related ill health | |
GRI 404: Training and Education | ||
404-1 | Average hours of training per year per employee | |
404-2 | Programs for upgrading employee skills and transition assistance programs | |
404-3 | Percentage of employees receiving regular performance and career development reviews | ー |
GRI 405: Diversity and Equal Opportunity | ||
405-1 | Diversity of governance bodies and employees | |
405-2 | Ratio of basic salary and remuneration of women to men | |
GRI 406: Non-discrimination | ||
406-1 | Incidents of discrimination and corrective actions taken | |
GRI 407: Freedom of Association and Collective Bargaining | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | |
GRI 408: Child Labor | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor | |
GRI 409: Forced or Compulsory Labor | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | |
GRI 410: Security Practices | ||
410-1 | Security personnel trained in human rights policies or procedures | ー |
GRI 411: Rights of Indigenous Peoples | ||
411-1 | Incidents of violations involving rights of indigenous peoples | ー |
GRI 412: Human Rights Assessment | ||
412-1 | Operations that have been subject to human rights reviews or impact assessments | |
412-2 | Employee training on human rights policies or procedures | |
412-3 | Significant investment agreements and contracts that include human rights clauses or have undergone human rights screening | ー |
GRI 413: Local Communities | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | |
413-2 | Operations with significant actual and potential negative impacts on local communities | ー |
GRI 414: Supplier Social Assessment | ||
414-1 | New suppliers that were screened using social criteria | ー |
414-2 | Negative social impacts in the supply chain and actions taken | |
GRI 415: Public Policy | ||
415-1 | Political contributions | |
GRI 416: Customer Health and Safety | ||
416-1 | Assessment of the health and safety impacts of product and service categories | ー |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | ー |
GRI 417: Marketing and Labeling | ||
417-1 | Requirements for product and service information and labeling | |
417-2 | Incidents of non-compliance concerning product and service information and labeling | ー |
417-3 | Incidents of non-compliance concerning marketing communications | ー |
GRI 418: Customer Privacy | ||
418-1 | Substantiated complaints regarding concerning breaches of customer privacy and losses of customer data | ー |
Corporate Motto / Management Rationale / Management Philosophy
- Our Thoughts on Sustainability Activities
- Top Management Message
- Kyocera Group's Value Creation Model
- Sustainability Management
- Kyocera Group CSR Guidelines
- Stakeholder Engagement
- Environmental Safety Policy / Targets and Promotion System
- Measures to Fight Climate Change -Information Disclosure Based on TCFD Recommendations-
- Water Risk Response
- Recycling Activities
- Initiatives to Prevent Environmental Pollution
- Biodiversity Conservation
- Environmentally Friendly Products / Green Procurement
- Environmental Communication
- A History of Our Environmental Protection Activities
Social Citizenship Initiatives
- The Kyocera Group Human Capital
- Respect for Human Rights
- DEI Promotion
- Occupational Safety
- Occupational Health, Safety, and Fitness Initiatives
- Supply Chain Management
- Approaches to Raising Quality and Customer Satisfaction Levels
- Social Contribution Activities
- Academic Advancement and Research
- Support for Culture and the Arts
- International Exchanges and Collaboration
- Environmental Protection Activities
- Local Community Activities
- Social Welfare Activities
- Contributions to Society through Business Activities
Relevant data
- ESG Data Sheets
- Third Party Assurance of Environmental and Social Data
- Promoting Digitalization
- Innovation Management
- Integrated Report
- Employees Creating the Future
- GRI Standards Comparison Table / SASB Index
- Editorial Policy
- Participation in Sustainability Related Initiatives & External Evaluation
- News & Announcements