GRI Standards Comparison Table / SASB Index
SASB Index
The Kyocera Group discloses important sustainability information pertinent to the Kyocera Group based on the Sustainability Accounting Standard provided by the Sustainability Accounting Standards Board (SASB). While the Kyocera Group is involved in business across multiple industries, the Group' s main line of business is in hardware, and sustainability information has been disclosed in accordance with the standards for this industry. Applicable businesses are our communication devices (smartphones and mobile phones) and information devices (Multifunction products and toner containers) businesses in the solutions segment.
Code | Activity Metrics | Reference for Performance / Observations and Analysis | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Communication Devices (Smartphones and Mobile Phones) |
Information Devices (Multifunction products and toner containers) |
||||||||||||||||||
Accounting Metrics | |||||||||||||||||||
Product Security | |||||||||||||||||||
TC-HW-230a.1 | Explanation of measures for identifying and handling product-related information security risks |
|
|
||||||||||||||||
Diversity and Inclusion | |||||||||||||||||||
TC-HW-330a.1 | Gender ratio, and composition (%) by race and ethnicity in (1) Management (executives and managers), (2) Engineering staff, and (3) Other employees |
|
|||||||||||||||||
Explanation of the Company's policies and programs on the fair and impartial cultivation of human resources at business locations in Japan and abroad | |||||||||||||||||||
Product Life Cycle Management | |||||||||||||||||||
TC-HW-410a.1 | Amount (%) of sales revenue and profit generated by products containing substances reported in accordance with the IEC 62474 standard |
|
|
||||||||||||||||
Explanation of measures for managing the use of substances reported in accordance with the IEC 62474 standard | Environmentally Friendly Products / Green Procurement "Green Procurement Efforts in Cooperation with Business Partners," "Product Response to Environmental Regulation" | ||||||||||||||||||
TC-HW-410a.2 | Amount (%) of sales revenue and profit generated by products that conform to EPEAT standards, or equivalent environment evaluation standards |
|
|
||||||||||||||||
Explanation of environmentally friendly policy measures, and of initiatives to reflect said policies in product designs |
|
||||||||||||||||||
TC-HW-410a.3 | Amount (%) of sales revenue and profit generated by products meeting the ENERGY STAR® standard |
|
|
||||||||||||||||
TC-HW-410a.4 | Amount (%) of used products and waste from electric and electronic products collected (t) and recycled |
|
|
||||||||||||||||
Supply Chain Management | |||||||||||||||||||
TC-HW-430a.1 | Amount (%) of primary suppliers that have received an RBA third-party audit (VAP: An evaluation of the state of compliance with the Code of Conduct) or an equivalent evaluation at (a) all facilities, and (b) high-risk facilities |
|
|||||||||||||||||
TC-HW-430a.2 | (1) The rate of failure, and (2) the ratio (%) of corrective measures taken to address (a) priority non-conformities, and (b) other non-conformities by primary suppliers as part of an RBA third-party audit or an equivalent audit | ||||||||||||||||||
Procurement of Raw Materials | |||||||||||||||||||
TC-HW-440a.1 | Explanation of risk management concerning the use of critical materials |
|
|||||||||||||||||
Activity Metrics | |||||||||||||||||||
TC-HW-000.A | Number of manufacturing units by product category (units) |
|
|
||||||||||||||||
TC-HW-000.B | Area of manufacturing facilities (m2) |
|
|
||||||||||||||||
TC-HW-000.C | Production amount (%) at Company-owned facilities |
|
|
Corporate Motto / Management Rationale
- Our Thoughts on Sustainability Activities
- Top Management Message
- Kyocera Group's Value Creation Model
- Sustainability Management
- Kyocera Group CSR Guidelines
- Stakeholder Engagement
- Environmental Safety Policy / Targets and Promotion System
- Measures to Fight Climate Change -Information Disclosure Based on TCFD Recommendations-
- Water Risk Response
- Recycling Activities
- Initiatives to Prevent Environmental Pollution
- Conservation of Biodiversity
- Environmentally Friendly Products / Green Procurement
- Environmental Communication
- A History of Our Environmental Protection Activities
Social Citizenship Initiatives
- The Kyocera Group Human Capital
- Respect for Human Rights
- DEI Promotion
- Occupational Safety
- Occupational Health, Safety, and Fitness Initiatives
- Supply Chain Management
- Approaches to Raising Quality and Customer Satisfaction Levels
- Social Contribution Activities
- Academic Advancement and Research
- Support for Culture and the Arts
- International Exchanges and Collaboration
- Environmental Protection Activities
- Local Community Activities
- Social Welfare Activities
- Contributions to Society through Business Activities
Relevant data
- ESG Data Sheets
- Third Party Assurance of Environmental and Social Data
- Promoting Digitalization
- Innovation Management
- Integrated Report
- Employees Creating the Future
- GRI Standards Comparison Table / SASB Index
- Editorial Policy
- Participation in Sustainability Related Initiatives & External Evaluation
- News & Announcements