Leveraging Kyocera's extensive technical expertise in raw materials, die molding, and injection molding, we have achieved mass production of small ceramics with complex shapes that are difficult to manufacture using molding methods such as pressing, CIP, and extrusion.
Furthermore, by improving molding technology, we have enabled mass production of thin-walled parts which were previously difficult to manufacture.
*Numbers are reference values based on actual products and may vary depending on the required shape.
Mass production of suction nozzles with 0.08 mm diameter through holes (1,000 pieces/lot)
Mass production of ultra-thin parts (0.02 mm) and complex shape parts
Material Material Code |
Alumina | Zirconia | Colored Zirconia | |||
---|---|---|---|---|---|---|
AO480S | ZO201N | Z21N26 | ||||
Color | - | Ivory | White | Black | ||
Density | g/cm3 | 3.9 | 6.0 | 5.9 | ||
Mechanical Characteristics | Vickers Hardness HV9.807N | GPa | 17.2 | 12.3 | 10.8 | |
Flexural Strength (3-point Bending) | MPa | 380 | 1,000 | 980 | ||
Fracture Toughness (SEPB) | MPa・m1/2 | 4 | 4~5 | 4 | ||
Thermal Characteristics | Thermal Conductivity | 20℃ | W/(m・K) | 32 | 3.0 | 3.0 |
Coefficient of Linear Thermal Expansion | ppm/℃ | 7.2 | 10.5 | 11.0 | ||
Electrical Characteristics | Volume Resistivity | 20℃ | Ω・cm | >1014 | 1013 | 1013 |
Features | - | Light Weight/High Stiffness | High Strength/High Toughness |
Material Material Code |
High Toughness Zirconia | Semi-Conductive Zirconia | Silicon Nitride | |||
---|---|---|---|---|---|---|
ZA300O | Z21H12 | SN240O | ||||
Color | - | Ivory | Black | Gray | ||
Density | g/cm3 | 5.5 | 5.7 | 3.3 | ||
Mechanical Characteristics | Vickers Hardness HV9.807N | GPa | 10.0 | 11.2 | 14.0 | |
Flexural Strength (3-point Bending) | MPa | 1,000 | 1,000 | 1,020 | ||
Fracture Toughness (SEPB) | MPa・m1/2 | 11 | - | 7 | ||
Thermal Characteristics | Thermal Conductivity | 20℃ | W/(m・K) | - | 4.4 | 27 |
Coefficient of Linear Thermal Expansion | ppm/℃ | 4.5 | 10.4 | 2.80 | ||
Electrical Characteristics | Volume Resistivity | 20℃ | Ω・cm | 1012 | 105-106 | >1014 |
Features | - | High Strength/High Toughness | High Strength/Semiconductive | Light Weight/High Stiffness/High Strength |
Values are based on typical material properties and
may vary according to product configuration and manufacturing process.