Basic Information
Fontsize
| Company Name | KYOCERA Corporation |
|---|---|
| Securities Code | 6971 |
| Stock Exchange Listings | Tokyo (Prime Market) |
| Fiscal Year | From April 1 to March 31 |
| Share Trading Unit | 100 shares |
| Total Number of Shares Issued | 1,510,474,320 (Of which, Number of Treasury Shares: 193,068,328) (as of March 31, 2026) |
| Number of Shareholders | 114,492 (as of March 31, 2026) |
Shareholder Composition (Shares in thousands) (as of March 31, 2026)

Major Shareholders (Top 10 Largest Shareholders) (as of March 31, 2026)
| Name | Number of Shares Owned (Shares in thousands) | Share Ownership Ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 306,092 | 23.23 |
| Custody Bank of Japan, Ltd. (Trust Account) | 112,803 | 8.56 |
| The Bank of Kyoto, Ltd. | 57,745 | 4.38 |
| State Street Bank and Trust Company 505001 | 54,059 | 4.10 |
| Inamori Foundation | 37,440 | 2.84 |
| Stock Purchase Plan for Kyocera Group Employees | 22,989 | 1.75 |
| JP Morgan Chase Bank 385781 | 18,980 | 1.44 |
| MUFG Bank, Ltd. | 18,388 | 1.40 |
| HSBC Hong Kong - Treasury Services A/C Asian Equities Derivatives | 17,260 | 1.31 |
| The Dai-ichi Life Insurance Company, Ltd. | 16,816 | 1.28 |
(Note) Share ownership ratios are calculated after deduction of the treasury shares.