Basic Information
Fontsize
| Company Name | KYOCERA Corporation |
|---|---|
| Securities Code | 6971 |
| Stock Exchange Listings | Tokyo (Prime Market) |
| Fiscal Year | From April 1 to March 31 |
| Share Trading Unit | 100 shares |
| Total Number of Shares Issued | 1,510,474,320 (Of which, Number of Treasury Shares: 127,808,144) (as of September 30, 2025) |
| Number of Shareholders | 120,661 (as of September 30, 2025) |
Shareholder Composition (Shares in thousands) (as of September 30, 2025)

Major Shareholders (Top 10 Largest Shareholders) (as of September 30, 2025)
| Name | Number of Shares Owned (Shares in thousands) | Share Ownership Ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 316,365 | 22.88 |
| Custody Bank of Japan, Ltd. (Trust Account) | 121,639 | 8.80 |
| The Bank of Kyoto, Ltd. | 57,745 | 4.18 |
| State Street Bank and Trust Company 505001 | 54,331 | 3.93 |
| Inamori Foundation | 37,440 | 2.71 |
| State Street Bank West Client - Treaty 505234 | 28,411 | 2.05 |
| Stock Purchase Plan for Kyocera Group Employees | 24,110 | 1.74 |
| JP Morgan Chase Bank 385781 | 19,692 | 1.42 |
| MUFG Bank, Ltd. | 18,388 | 1.33 |
| The Dai-ichi Life Insurance Company, Ltd. | 16,816 | 1.22 |
(Note) Share ownership ratios are calculated after deduction of the treasury shares.