Fontsize
Company Name | KYOCERA Corporation |
---|---|
Securities Code | 6971 |
Stock Exchange Listings | Tokyo (Prime Market) |
Fiscal Year | From April 1 to March 31 |
Share Trading Unit | 100 shares |
Total Number of Shares Issued | 1,510,474,320 (Of which, Number of Treasury Shares: 101,725,281) (as of September 30, 2024) |
Number of Shareholders | 121,438 (as of September 30, 2024) |
Name | Number of Shares Owned (Shares in thousands) | Share Ownership Ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 318,791 | 22.63 |
Custody Bank of Japan, Ltd. (Trust Account) | 128,966 | 9.15 |
Tha Bank of Kyoto, Ltd. | 57,745 | 4.10 |
State Street Bank and Trust Company 505001 | 53,055 | 3.77 |
Inamori Foundation | 37,440 | 2.66 |
State Street Bank West Client - Treaty 505234 | 27,260 | 1.94 |
Stock Purchases Plan for Kyocera Group Employees | 24,013 | 1.70 |
JP Morgan Chase Bank 385632 | 23,160 | 1.64 |
MUFG Bank, Ltd. | 20,307 | 1.44 |
HSBC Hong Kong - Treasury Services A/C Asian Equities Derivatives | 18,417 | 1.31 |
(Note) Share ownership ratios are calculated after deduction of the treasury shares.