Analyst Coverage
Fontsize
(As of October 2025/ Company names listed in alphabetical order/ Honorific titles omitted)
| BofA Securities Japan Co., Ltd. | Masashi Kubota |
| Citigroup Global Markets Japan Inc. | Takayuki Naito |
| CLSA Securities Japan Co., Ltd. | Amit Garg |
| Daiwa Securities Co. Ltd. | Takumi Sado |
| Goldman Sachs Japan Co., Ltd. | Daiki Takayama |
| JPMorgan Securities Japan Co., Ltd. | Akinori Kanemoto |
| Macquarie Capital Securities (Japan) Limited | Hiroshi Taguchi |
| Mizuho Securities Co., Ltd. | Fumihide Goto |
| Morgan Stanley MUFG Securities Co., Ltd. | Shoji Sato |
| Morningstar, Inc. | Kazunori Ito |
| Nomura Securities Co., Ltd. | Manabu Akizuki |
| Okasan Securities Co., Ltd. | Mika Nishimura |
| SMBC Nikko Securities Inc. | Ryosuke Katsura |
| Tokai Tokyo Intelligence Laboratory Co., Ltd. | Ryousuke Kiyota |
| UBS Securities Japan Co., Ltd. | Shingo Hirata |
Notes:
- * Kyocera provides the above analyst coverage information to investors solely for the purpose of disclosing analysts who research, analyze and make reports for Kyocera.
- * This information is not intended to induce investment in any securities nor recommend any of the companies on the list.
- * Please make decisions on investment at your own judgement.