Card

Card printers for mediums such as ID cards, members cards, licenses, and employee ID cards require clear picture quality and high definition.
Kyocera has developed our straight-pass printing head to be more suitable for this application.
Standard Parts List
※Scrollable Content
Part Number | Effective Print Width | Number of Dots | Dot Density | Download | ||
---|---|---|---|---|---|---|
dot/mm | dot/inch | Outline Drawing | ||||
KPE-57-12GBH2-STA | 56.9 | 672 | 11.8 | 300 | ||
KPE-57-12GBH4-STA | 56.9 | 672 | 11.8 | 300 | ||
KLE-57-12WBH2-STA | 56.9 | 672 | 11.8 | 300 | ||
KLE-57-12WBH4-STA | 56.9 | 672 | 11.8 | 300 | ||
KPE-57-24GAG4-STA | 56.9 | 1,344 | 23.6 | 600 | ||
KSB320ABB-STA | 40.0 | 320 | 8 | 203 | ||
KSB320CBB-STA | 40.0 | 320 | 8 | 203 |
Contact
For more information about the Thermal Printheads, please contact us using the following form.
Contact by Email