Tickets・Commuter Passes / ID Cards・Hospital Cards
-
Tickets・Commuter Passes
-
ID Cards・Hospital Cards
The above applications are compatible with thermal printheads for cards.
* Scrollable Content
Model | Part Number | Effective Width |
Number of Dots |
Dot Density |
Average Resistance |
Download | |
---|---|---|---|---|---|---|---|
dot/inch | Ω | Outline Drawing |
|||||
Color | KPE-57-12GBX4-PFS | 56.9 | 672 | 300 | 3000 | ||
High Resolution | KPE-57-24GAG4-PFS | 56.9 | 1344 | 600 | 2850 | ||
Monochrome | KTE-57-12GBX1-PFS | 56.9 | 672 | 300 | 1400 | ||
Re-Transcription | KYT-65-12SBX6-PFS | 65.0 | 768 | 300 | 3000 | ||
Re-Transcription | KBT-65-24SBD6-PFS | 65.0 | 1536 | 600 | 3500 |
Product List
* Please contact us for medical-related applications.
Contact Us
Contact us using the form below for more information about thermal printheads.
Contact by Email