Date Codes
-
Date Codes
* Scrollable Content
Model | Part Number | Effective Width |
Number of Dots |
Dot Density |
Average Resistance |
Download | |
---|---|---|---|---|---|---|---|
dot/inch | Ω | Outline Drawing |
|||||
High-Performance | KCE-32-12PAT1-PFS2 | 32.0 | 384 | 305 | 1265 | ||
High-Performance | KCE-53-12PAT1-PFS2 | 53.3 | 640 | 305 | 1265 | ||
High-Performance | KCE-107-12PAT2-PFS | 106.6 | 1280 | 305 | 1265 | ||
High-Performance | KCE-106-24PAS4-PFS | 105.5 | 2496 | 600 | 3200 | ||
Entry | KCE-24-8PBW1-PFS2 | 24.0 | 192 | 203 | 1000 | ||
Entry | KCE-32-12PBX1-PFS2 | 32.0 | 384 | 305 | 1130 | ||
High Energy | KCG-32-12PAT1-PFS2 | 32.0 | 384 | 305 | 800 | ||
High Energy | KCG-53-12PAT1-PFS2 | 53.3 | 640 | 305 | 800 |
Product List
* Please contact us for medical-related applications.
Contact Us
Contact us using the form below for more information about thermal printheads.
Contact by Email