Barcode Labels / Labels / Air Tickets・Tags
-
Barcode Labels
-
Labels
-
Air Tickets・Tags
The above applications are compatible with thermal printheads for barcodes.
* Scrollable Content
Model | Part Number | Effective Width |
Number of Dots |
Dot Density |
Average Resistance |
Download | |
---|---|---|---|---|---|---|---|
dot/inch | Ω | Outline Drawing |
|||||
Premium | KCE-32-12PAT1-PFS | 32.0 | 384 | 305 | 1265 | ||
Premium | KCE-53-12PAT1-PFS | 53.3 | 640 | 305 | 1265 | ||
Premium | KCE-107-12PAT2-PFS | 106.6 | 1280 | 305 | 1265 | ||
Premium | KCE-106-24PAS4-PFS | 105.5 | 2496 | 600 | 3200 | ||
Premium | KCE-128-12PAT2-PFS | 128.0 | 1536 | 305 | 1265 | ||
Premium | KCE-160-12PAT2-PFS | 160.0 | 1920 | 305 | 1265 | ||
Premium | KCE-213-12PAT2-PFS | 213.2 | 2560 | 305 | 1265 | ||
Industrial | KBA-104-8TBW4-PFS | 104.0 | 832 | 203 | 660 | ||
Industrial | KBA-106-12TBZ5-PFS | 105.7 | 1248 | 300 | 1130 | ||
Industrial | KBA-106-24TBD5-PFS | 105.6 | 2496 | 600 | 1800 | ||
Industrial | KBA-168-8TBW7-PFS | 168.0 | 1344 | 203 | 660 | ||
Industrial | KBA-168-12TBZ7-PFS | 168.0 | 1984 | 300 | 1130 | ||
Industrial | KBA-216-8TBW7-PFS | 216.0 | 1728 | 203 | 660 | ||
Industrial | KBA-219-12TBZ7-PFS | 219.5 | 2592 | 300 | 1130 | ||
Light Industrial | KRC-54-8TAO1-PFS | 54.0 | 432 | 203 | 800 | ||
Light Industrial | KRC-57-12TAO1-PFS | 56.9 | 672 | 300 | 1500 | ||
Light Industrial | KRC-72-8TAO1-PFS | 72.0 | 576 | 203 | 800 | ||
Light Industrial | KRC-81-12TAO1-PFS | 81.3 | 960 | 300 | 1500 | ||
Light Industrial | KRC-108-8TAO1-PFS | 108.0 | 864 | 203 | 800 | ||
Light Industrial | KRC-106-12TAO1-PFS | 105.7 | 1248 | 300 | 1500 | ||
Light Industrial | KRC-106-24TCG1-PFS | 105.6 | 2496 | 600 | 1800 | ||
Light Industrial | KRG-216-8TBO4-PFS | 216.0 | 1728 | 203 | 780 | ||
Light Industrial | KRG-219-12TAO4-PFS | 219.5 | 2592 | 300 | 1000 | ||
Desktop | KRW-54-8TBR1-PFS | 54.0 | 432 | 203 | 800 | ||
Desktop | KRW-57-12TBR1-PFS | 56.7 | 672 | 300 | 1500 | ||
Desktop | KPZ-72-8TAE1-PFS | 72.0 | 576 | 203 | 900 | ||
Desktop | KRW-108-8TBR1-PFS | 108.0 | 864 | 203 | 800 | ||
Desktop | KRW-106-12TBR1-PFS | 105.7 | 1248 | 300 | 1500 |
Product List
* Please contact us for medical-related applications.
Contact Us
Contact us using the form below for more information about thermal printheads.
Contact by Email