Clock Oscillators(SPXO)

The Z-series and K-series utilizes a common platform design covering case sizes 2016 through 7050.
High frequency options and a variety of output types support customer needs.
What's New
CMOS Output Type
Series | Frequency Range(MHz) |
Supply Voltage (V) | Dimensions LxWxH (mm) |
---|---|---|---|
0.5 to 170 | 1.8/2.5/3.3 | 2.0 × 1.6 × 0.8max. | |
24 to 72 | 1.8/2.5/3.3 | 2.0 × 1.6 × 0.8max. | |
0.5 to 170 | 1.8/2.5/3.3 | 2.5 × 2.0 × 0.8max. | |
24 to 72 | 1.8/2.5/3.3 | 2.5 × 2.0 × 0.8max. | |
0.5 to 170 | 1.8/2.5/3.3 | 3.2 × 2.5 × 0.8max. | |
24 to 72 | 1.8/2.5/3.3 | 3.2 × 2.5 × 0.8max. | |
0.5 to 170 | 1.8/2.5/3.3 | 5.0 × 3.2 × 1.2max. | |
24 to 72 | 1.8/2.5/3.3 | 5.0 × 3.2 × 1.2max. | |
0.5 to 170 | 1.8/2.5/3.3 | 7.0 × 5.0 × 1.2max. | |
24 to 72 | 1.8/2.5/3.3 | 7.0 × 5.0 × 1.2max. | |
1.5 to 160 | 1.8/2.5/3.3/5.0 | 2.0 x 1.6 x 0.8max. | |
1.5 to 160 | 1.8/2.5/3.3/5.0 | 2.5 x 2.0 x 0.8max. | |
1.5 to 160 | 1.8/2.5/3.3/5.0 | 3.2 x 2.5 x 0.8max. | |
1.5 to 160 | 1.8/2.5/3.3/5.0 | 5.0 x 3.2 x 1.2max. | |
1.5 to 160 | 1.8/2.5/3.3/5.0 | 7.0 x 5.0 x 1.2max. | |
1.5 to 50 | 1.8/2.5/3.3 | 2.0 x 1.6 x 0.65max. | |
1.5 to 125 | 1.8/2.5/3.3 | 2.5 x 2.0 x 0.8max. | |
125 to 160 | 2.5/3.3 | 2.5 x 2.0 x 0.8max. | |
1.5 to 54 | 1.8 | 2.5 x 2.0 x 0.8max. | |
1.5 to 54 | 2.5/3.3 | 2.5 x 2.0 x 0.8max. | |
1.5 to 125 | 2.5 | 3.2 x 2.5 x 1.0max. | |
1.5 to 125 | 3.3 | 3.2 x 2.5 x 1.0max. | |
1.8 to 39.99 | 1.8 | 7.0 x 5.0 x 1.8max. | |
1.8 to 125 | 2.5 | 7.0 x 5.0 x 1.8max. | |
1.8 to 170 | 3.3 | 7.0 x 5.0 x 1.8max. | |
1.8 to 50 | 5.0 | 7.0 x 5.0 x 1.8max. |
Automotive Applications
Series | Frequency Range(MHz) |
Supply Voltage (V) | Dimensions LxWxH (mm) |
---|---|---|---|
0.5 to 170 | 1.8/2.5/3.3 | 2.0 × 1.6 × 0.8max. | |
24 to 72 | 1.8/2.5/3.3 | 2.0 × 1.6 × 0.8max. | |
0.5 to 170 | 1.8/2.5/3.3 | 2.5 × 2.0 × 0.8max. | |
24 to 72 | 1.8/2.5/3.3 | 2.5 × 2.0 × 0.8max. | |
0.5 to 170 | 1.8/2.5/3.3 | 3.2 × 2.5 × 0.8max. | |
24 to 72 | 1.8/2.5/3.3 | 3.2 × 2.5 × 0.8max. | |
0.5 to 170 | 1.8/2.5/3.3 | 5.0 × 3.2 × 1.2max. | |
24 to 72 | 1.8/2.5/3.3 | 5.0 × 3.2 × 1.2max. | |
0.5 to 170 | 1.8/2.5/3.3 | 7.0 × 5.0 × 1.2max. | |
24 to 72 | 1.8/2.5/3.3 | 7.0 × 5.0 × 1.2max. | |
1.5 to 60 | 1.8/2.5/3.3 | 2.5 x 2.0 x 0.8max. | |
1.5 to 160 | 1.8/2.5/3.3/5.0 | 2.0 x 1.6 x 0.8max. | |
1.5 to 160 | 1.8/2.5/3.3/5.0 | 2.5 x 2.0 x 0.8max. | |
1.5 to 160 | 1.8/2.5/3.3/5.0 | 3.2 x 2.5 x 0.8max. | |
1.5 to 160 | 1.8/2.5/3.3/5.0 | 5.0 x 3.2 x 1.2max. | |
1.5 to 160 | 1.8/2.5/3.3/5.0 | 7.0 x 5.0 x 1.2max. |
LV-PECL Output Type
Series | Frequency Range(MHz) |
Supply Voltage (V) | Dimensions LxWxH (mm) |
---|---|---|---|
25 to 175 | 2.5 | 5.0 x 3.2 x 1.3max. | |
25 to 175 | 3.3 | 5.0 x 3.2 x 1.3max. | |
25 to 175 | 2.5 | 7.0 x 5.0 x 1.8max. | |
25 to 175 | 3.3 | 7.0 x 5.0 x 1.8max. | |
10 to 800 | 3.3 | 7.0 x 5.0 x 1.8max. | |
10 to 800 | 3.3 | 7.0 x 5.0 x 1.8max. |
LVDS Output Type
Series | Frequency Range(MHz) |
Supply Voltage (V) | Dimensions LxWxH (mm) |
---|---|---|---|
25 to 175 | 2.5 | 5.0 x 3.2 x 1.3max. | |
25 to 175 | 3.3 | 5.0 x 3.2 x 1.3max. | |
25 to 175 | 2.5 | 7.0 x 5.0 x 1.8max. | |
25 to 175 | 3.3 | 7.0 x 5.0 x 1.8max. |
HCSL Output Type
Series | Frequency Range(MHz) |
Supply Voltage (V) | Dimensions LxWxH (mm) |
---|---|---|---|
25 to 175 | 2.5 | 5.0 x 3.2 x 1.3max. | |
25 to 175 | 3.3 | 5.0 x 3.2 x 1.3max. | |
25 to 175 | 2.5 | 7.0 x 5.0 x 1.8max. | |
25 to 175 | 3.3 | 7.0 x 5.0 x 1.8max. |