Go to KYOCERA HOME
THE NEW VALUE FRONTIER

Product Lineup by Application

Application Part Number Effective Print Width
(mm)
Number of Dots
(dots)
Dot
Density
(dot/mm)
Dot
Density
(dot/inch)
Heater Resistance
(Ω)
Max. Platen Diameter
(mm)*
Logic Voltage
(V)
Printhead Operating Voltage
(V)
Barcode

Ticket

Date Code
KPZ-54-8TAE1-STA 54.0 432 8 203 900 16 5.0/3.3 24
KPZ-72-8TAE1-STA 72.0 576 8 203 900 16 5.0/3.3 24
KPZ-108-8TAE1-STA 108.0 864 8 203 900 16 5.0/3.3 24
KPZ-216-8PAE1-STA 216.0 1728 8 203 1500 16 5.0/3.3 24
KRB-57-12TAE1-STA 56.9 672 11.8 300 1500 16 5.0/3.3 24
KRB-81-12TAE1-STA 81.3 960 11.8 300 1500 16 5.0/3.3 24
KRB-106-12TAE1-STA 105.7 1248 11.8 300 1500 16 5.0/3.3 24
KRC-54-8TAO1-STA 54.0 432 8 203 800 20 5.0/3.3 24
KRC-72-8TAO1-STA 72.0 576 8 203 800 20 5.0/3.3 24
KRC-108-8TAO1-STA 108.0 864 8 203 800 20 5.0/3.3 24
KPY-56-8MSP1-STA 56.0 448 8 203 1100 12 5.0 24
KPY-80-8TBB1-STA 80.0 640 8 203 660 14 5.0/3.3 24
KRC-57-12TAO1-STA 56.9 672 11.8 300 1500 20 5.0/3.3 24
KRC-81-12TAO1-STA 81.3 960 11.8 300 1500 20 5.0/3.3 24
KRC-106-12TAO1-STA 105.7 1248 11.8 300 1500 20 5.0/3.3 24
KRC-106-12TAO2-STA 105.7 1248 11.8 300 1000 20 5.0/3.3 24
KRC-106-12PAO1-STA 105.7 1248 11.8 300 1500 20 5.0/3.3 24
KRG-219-12TAO4-STB 219.5 2592 11.8 300 1000 20 5.0/3.3 24
KPW-56-8TBB1-STA 56.0 448 8 203 660 20 5.0/3.3 24
KPW-80-8TBB1-STA 80.0 640 8 203 660 20 5.0/3.3 24
KPW-104-8TBB4-STA 104.0 832 8 203 660 20 5.0/3.3 24
KPW-106-12TBH5-STA 105.7 1248 11.8 300 1130 20 5.0/3.3 24
KBT-57-24TAG2-STA 56.9 1344 23.6 600 1800 18 5.0 24
KPW-106-24TBD5-STA 105.6 2496 23.6 600 1800 20 5.0/3.3 24
KRA-168-8TBB7-STA 168.0 1344 8 203 660 18 5.0/3.3 24
KRA-216-8TBB7-STA 216.0 1728 8 203 660 20 5.0/3.3 24
KRA-168-12TBH7-STA 168.0 1984 11.8 300 1130 18 5.0/3.3 24
KCE-104-8MPK1 104.0 832 8 203 1003 (20) 5.0 24
KCE-32-12PAT1-STB 32.0 384 12 305 1265 (25.4) 5.0/3.3 24
KCE-53-12PAT1-STB 53.3 640 12 305 1265 (25.4) 5.0/3.3 24
KCE-107-12PAT2-STB 106.6 1280 12 305 1265 (20) 5.0/3.3 24
KCE-128-12PAT2-STB 128.0 1536 12 305 1265 (20) 5.0/3.3 24
KCE-160-12PAT2-STB 160.0 1920 12 305 1265 (20) 5.0/3.3 24
KCE-213-12PAT2-STB 213.2 2560 12 305 1265 (20) 5.0/3.3 24
KCE-106-24PAG4-STC 105.5 2496 23.6 600 3200 (20) 5.0 24
Printer Module KRK-48-8PBF1-STF 48.0 384 8 203 180 8 5.0/3.3 7.2
KRH-48-8BBL1-STL 48.0 384 8 203 180 8 5.0/3.3 7.2
Color Printer KPR-106-12SAZ10-STA 106.1 1256 11.8 300 3000 10.5 5.0/3.3 17
KPJ-162-12SBE30-STG 162.2 1920 11.8 300 4000 20 5.0/3.3 24
Facsimile KFA-216-8PAM1-STA 216.0 1728 8 203 3000 12 5.0 24
KFA-252-8GAM1-STA 252.0 2016 8 203 3000 12 5.0 24
Card Printer KPE-57-12GBH1-STA 56.9 672 11.8 300 3000 - 5.0/3.3 24
KPE-57-12GBH2-STA 56.9 672 11.8 300 3000 - 5.0/3.3 24
KPE-57-12GBH4-STA 56.9 672 11.8 300 3000 - 5.0/3.3 24
KLE-57-12WBH1-STA 56.9 672 11.8 300 3000 - 5.0/3.3 24
KLE-57-12WBH2-STA 56.9 672 11.8 300 3000 - 5.0/3.3 24
KLE-57-12WBH4-STA 56.9 672 11.8 300 3000 - 5.0/3.3 24
KEE-57-24GAG4-STA 56.9 1344 23.6 600 2850 - 5.0 24
KSB320AA-STD 40.0 320 8 203 1250 - 5.0 24
KSB320BA-STD 40.0 320 8 203 850 - 5.0 24
Tape/Serial KSH64FA 8.0 64 8 203 210 12 5.0 7.2
KSH128EA 16.0 128 8 203 350 14 5.0 9
KS-09E 3.1 9 2.9 73 39 - - 8
Stencil Printer KRD-260-12GAZ4-STA 260.2 3072 11.8 300 1900 16 5.0 12
KBT-303-24BBD4-STA 303.4 7168 23.6 600 5000 18 5.0 16
  * Technically, there is no constraint on platen diameter. Values in parenthesis above are for reference only.