Skip to main content Go to KYOCERA HOME Global THE NEW VALUE FRONTIER
Home      News      Products      About   
 
Product List
Thermal Printheads
Product Search by Application
Barcode / Ticket
Barcode / Date Code
Printer Modules
Photo Printers
Facsimile (FAX)
Card Printers
Tape / Serial
Stencil Printers
Product Search by Printhead Shape
Technology Information
Global Contact
Precautions
Products > Thermal Printheads > Product Search by Application > Barcode / Ticket  Japan China

Barcode / Ticket

Product photography
Kyocera thermal printheads are widely used for barcode printing not only for conventional price tags in the retail industry, but also for improved data management in places such as hospitals, libraries and public offices. Kyocera also offers solutions for various types of ticket printing.

 Outline Drawing
Outline DrawingClick icons for outline drawings
Outline Drawing

Part Number Effective Print Width Number of Dots Dot Density Dot Density Download
mm dots dot/mm dot/inch
KPZ-54-8TAE1-STA 54.0 432 8 203 Outline Drawing (pdf/61KB)
KPZ-72-8TAE1-STA 72.0 576 8 203 Outline Drawing (pdf/62KB)
KPZ-108-8TAE1-STA 108.0 864 8 203 Outline Drawing (pdf/62KB)
KRB-57-12TAE1-STA 56.9 672 11.8 300 Outline Drawing (pdf/61KB)
KRB-81-12TAE1-STA 81.3 960 11.8 300 Outline Drawing (pdf/61KB)
KRB-106-12TAE1-STA 105.7 1248 11.8 300 Outline Drawing (pdf/64KB)
KRC-54-8TAO1-STA 54.0 432 8 203 Outline Drawing (pdf/62KB)
KRC-72-8TAO1-STA 72.0 576 8 203 Outline Drawing (pdf/62KB)
KRC-108-8TAO1-STA 108.0 864 8 203 Outline Drawing (pdf/66KB)
KPY-80-8TBB1-STA 80.0 640 8 203 Outline Drawing (pdf/65KB)
KRC-57-12TAO1-STA 56.9 672 11.8 300 Outline Drawing (pdf/64KB)
KRC-81-12TAO1-STA 81.3 960 11.8 300 Outline Drawing (pdf/65KB)
KRC-106-12TAO1-STA 105.7 1248 11.8 300 Outline Drawing (pdf/65KB)
KRC-106-12TAO2-STA 105.7 1248 11.8 300 Outline Drawing (pdf/65KB)
KRC-106-12PAO1-STA 105.7 1248 11.8 300 Outline Drawing (pdf/65KB)
KRG-219-12TAO4-STB 219.5 2592 11.8 300 Outline Drawing (pdf/85KB)
KPW-56-8TBB1-STA 56.0 448 8 203 Outline Drawing (pdf/64KB)
KPW-80-8TBB1-STA 80.0 640 8 203 Outline Drawing (pdf/66KB)
KPW-104-8TBB4-STA 104.0 832 8 203 Outline Drawing (pdf/65KB)
KPW-106-12TBH5-STA 105.7 1248 11.8 300 Outline Drawing (pdf/63KB)
KPW-106-24TBD5-STA 105.6 2496 23.6 600 Outline Drawing (pdf/64KB)
KRA-168-8TBB7-STA 168.0 1344 8 203 Outline Drawing (pdf/75KB)
KRA-216-8TBB7-STA 216.0 1728 8 203 Outline Drawing (pdf/73KB)
KRA-168-12TBH7-STA 168.0 1984 11.8 300 Outline Drawing (pdf/74KB)

Inquiries about this page
 Regional Sites
Separate window Americas
Separate window Asia-Pacific
Separate window China
Separate window Europe
Separate window Japan
Separate window Korea

 Download Brochure
Download Brochure
Click here
(pdf/4,000KB)
PDF

EcoGeneration
New Eco-Friendly Option
   
 
Top of page
Products > Thermal Printheads > Product Search by Application > Barcode / Ticket 
Contact      Terms of use      Privacy      Sitemap     
Copyright KYOCERA Corporation